Gender Affirming Hormone Therapy for Adults
Gender Affirming Hormone Therapy Options for Tristate Area
All gender affirming hormone therapy providers fall under two umbrellas, either informed consent or gatekeeping, each defined below. North Dakota has a number of providers both for adults and for youth! Many of these places do have telehealth options!
Informed Consent Clinic: A clinic where you do not need a letter of referral to start hormone therapy, but you do have to be able to give informed consent.
Gatekeeping Clinic: A clinic where you do need a letter of referral from a therapist prior to starting hormone therapy.
It is important to note each individual will have different and specific health needs that must be discussed with their doctor. If you have any specific questions, please call these places to find more information out about what to expect. Please notify us at fayeseidler@gmail.com if any information is no longer accurate!
LGBTQ+ Care Coordinator: Some organizations have an LGBTQ+ Care Coordinator. This position is designed to be a patient advocate if any problems arise while using the selected service. This person is there to be a safe person to talk to and resolve issues, if you don’t feel comfortable speaking directly with your provider.
Map of all Informed Consent Clinics in the United States:Map of Informed Consent Clinics |
---|
Dr. Kara Kniert at Family Healthcare – Sliding Fee Scale |
|
---|---|
Contact Info | Number: 701-271-3344 |
Wait Time | 2-4 weeks |
Insurance | Most Insurance |
Ages | Adults |
Website | https://www.famhealthcare.org/ |
Location | 301 NP Avenue – Fargo, ND 58102 |
Treatment Model | Informed Consent |
Canopy Medical Clinic – Informed Consent and Telehealth Services |
|
---|---|
Contact Info | Number: 701-264-5200 Email: info@canopymedicalclinic.com |
Wait Time | 1-2 weeks |
Insurance | Most Insurance |
Ages | Adults |
Website | https://www.canopymedicalclinic.com/ |
Location | 100 4th St. S STE 608 |
Treatment Model | Informed Consent |
Care Coordinator | Faye Seidler – fseidler@canopymedicalclinic.com |
Essentia Fargo – Mario C. Rivera Bernuy MD |
|
---|---|
Contact Info | 701-364-8900 |
Wait Time | 4-6 Weeks |
Insurance | Accepts Most |
Ages | Greater than 16 years old |
Website | https://www.essentiahealth.org/find-doctor-provider/profile/mario-rivera-bernuy/ |
Location | Essentia Health – South University Clinic 1702 University Dr S Fargo, ND 58103 |
Treatment Model | Informed Consent |
Altru – Zaks William J MD |
|
---|---|
Contact Info | 701-780-6400 |
Wait Time | 2 Months |
Insurance | Most |
Ages | Adults |
Website | https://www.altru.org/find-a-physician-provider/detail/williamzaks/ |
Location | 725 Hamline St. Grand Forks, ND 58203-2819 |
Treatment Model | Gatekeeping |
Planned Parenthood |
|
---|---|
Contact Info | 218-236-7145 |
Wait Time | 1-2 Weeks |
Insurance | Accepts Most |
Ages | Adults |
Website | https://www.plannedparenthood.org/health-center/minnesota/moorhead/56560 |
Location | Moorhead: 803 Belsly Blvd, Moorhead, MN 5656 Sioux Falls: 6511 W 41st St, Sioux Falls, SD 57106 Any Planned Parenthood should offer these services – please look for the one closest to you! |
Treatment Model | Informed Consent |
Care Coordinator | Jessica Voss – lgbtqcare@ppncs.org |
Sanford – David Newman W MD |
|
---|---|
Contact Info | (701) 234-8700 |
Wait Time | 1 Month (After receiving a letter of referral) |
Insurance | Accepts Most Insurance |
Ages | Adults |
Website | https://www.sanfordhealth.org/doctors/david-newman |
Location | 2400 32nd Ave. S. Fargo, North Dakota 58103 |
Treatment Model | Gatekeeping (Requires letter from in house therapist – see Dan Sturgill on Affirming Therapists Section) |
North Dakota State University |
|
---|---|
Contact Info | 701-231-7331 |
Wait Time | Typically Less than a Week |
Insurance | Accepts Most Insurance |
Ages | NDSU Students |
Website | https://www.ndsu.edu/studenthealthservice/ |
Location | 1707 Centennial Boulevard – Fargo, ND 58105 |
Treatment Model | Informed Consent |
Essentia Health – Maren Anderson, MD (Detroit Lakes) |
|
---|---|
Contact Info | 218-844-2347 |
Wait Time | Typically Less than a Week |
Insurance | Accepts Most Insurance |
Ages | All Ages (Primarily Adults) |
Website | https://www.essentiahealth.org/find-doctor-provider/profile/maren-anderson/ |
Location | 1027 Washington Ave, Detroit Lakes, MN 56501 |
Treatment Model | Informed Consent |
Bismarck – Center for Women’s Health |
|
---|---|
Contact Info | (701) 712-4501 |
Wait Time | Typically two week timeframe |
Insurance | Accepts Most Insurance |
Ages | Primarily Adults |
Website | https://www.middakotaclinic.com/ |
Location | 1000 E. Rosser Ave, Bismarck ND 58501 |
Treatment Model | Informed Consent |