Affirming Therapists
Trans Affirming Therapy Options for Fargo-Moorhead
All options listed here will be LGBTQ+ affirming therapists who have experience with transgender clients and write letters of referral. Sliding fee scales options will be denoted with the SFS prior to the organization name. If an organization is SFS that means they offer services at a reduced price for individuals with lower incomes. This can mean free service for people in the poverty line. Please email our clinic at General@Harborheathclinic.org if you’d like more options than located here.
SFS – The Village Family Service Center |
|
---|---|
Contact Info | 1-800-627-8220 or info@thevillagefamily.org |
Wait Time | 2-4 weeks |
Insurance | Accepts Most |
Ages | 5+ |
Website | www.TheVillageFamily.org |
Recommended Providers | Chris Bietz, MS, LPCC: Counselor Miranda Huesman: an Employee Assistance Program Counselor |
Location | 15 communities across North Dakota and Minnesota, including Fargo (1201 25th St. S.), Moorhead (1401 8th St. S.), and Grand Forks (Grand Cities Mall, 1726 S. Washington) |
Prairieland Counseling Services – Katie Figuerres |
|
---|---|
Mental Health Provider | Katie Figuerres – LPCC |
Contact Info | 701-248-5300 |
Wait Time | 2 to 4 weeks |
Insurance | BlueCross and BlueShield, Cigna, HealthPartners of MN and WI, Medica, Optum, and Sanford Health Plan |
Ages | Adults (18+) |
Website | https://www.prairielandcounselingfargo.com |
Location | 4357 13th Ave S. Suite 211 Fargo, ND 5810 |
Fargo VA Health Care System |
|
---|---|
Mental Health Provider | Dr. Samantha Tupy |
Contact Info | 701-239-3700 – Extension 3150 |
Wait Time | 2-4 weeks |
Insurance | VA Eligibility |
Ages | Adults |
Website | https://www.fargo.va.gov/ |
Location | 2101 N. Elm, Fargo, ND 58102 |
Ellie Mental Health |
|
---|---|
Contact Info | 218-833-9107 |
Wait Time | No wait list as of August, 2022 |
Insurance | Most Major Insurance – SFS accepted |
Ages | All Ages |
Website | https://elliementalhealth.com/locations/moorhead-mn/ |
Location | 819 30th Ave South, Suite 208, Moorhead MN 56560 |
Solutions – Kristin Moen |
|
---|---|
Contact Info | 218-287-4338 or kmoen@solutionsinpractice.org |
Wait Time | 2-4 weeks |
Insurance | Accepts Most |
Ages | Any Age |
Website | http://www.solutionsinpractice.org/ |
Location | Solutions Behavioral Health Care, 891 Belsely Blvd, Moorhead, MN |
New Story Counseling Services – Naomi Tabassum |
|
---|---|
Contact Info | 701-526-4898 or by email at naomi.tabassum@newstoryfargo.com |
Wait Time | 2-4 weeks |
Insurance | Accepts BCBS + Sanford |
Ages | Youth+ |
Website | https://newstoryfargo.com/ |
Location | 1321 23rd St S, Suite N, in Fargo |
Sanford Gender Clinic – Dan Sturgill |
|
---|---|
Intake Process | Call 701-234-3100 and make a request for gender therapy |
Wait Time | 1-2 months |
Insurance | Accepts Most |
Ages | Adult |
Contact | 701-234-3100 or http://www.sanfordhealth.org/find-a-doctor/danial-sturgill |
Location | 1301 Eighth Street S, Moorhead, MN 56560 |
Local Colleges |
|
---|---|
Each college has their own therapy service for students and, to our knowledge, this service is free at every college. As a general rule, these services are only open for students, are free, and it’s relatively quick to be able to see someone. None of these services, however, will write letters of referral. |